
?
Type Specification
| Type | Model | P MAX | Efficiency(%) | Remark |
|---|---|---|---|---|
| 60Cell Series | LXP-3J240 | 240 | 14.84 | LXP-3JxxxW(240~260Wp) |
| LXP-3J250 | 250 | 15.46 | ||
| LXP-3J260 | 260 | 16.08 |
Electrical Characteristics
| Characteristics | Unit | 240 | 250 | 260 |
|---|---|---|---|---|
| Rated Power at STC(Pmax.) | W | 240 | 250 | 260 |
| Max.Power Voltage (Vmp) | V | 30 | 30.38 | 30.40 |
| Max.Power Current (Imp) | A | 8.00 | 8.24 | 8.56 |
| Open Circuit Voltage (Voc) | V | 37.50 | 37.70 | 37.90 |
| Short Circuit Current (Isc) | A | 8.43 | 8.80 | 9.03 |
| Efficiency | % | 14.84 | 15.46 | 16.08 |
| Maximum System Voltage | VDC | 1,000 (TUV),600(UL) | ||
| Maximum Series Fuse Rating | A | 15 | ||
| Maximum Series Diode Rating | A | 12 | ||
| Power Tolerance | W | 0~+5 | ||
Physical Characteristics
| Cell Type | Multi Crystalline Silicon |
|---|---|
| Cell Dimensions | 156mm x 156mm (6 inches) |
| No.of Cells and Connections | 60(6x10)connected in Series |
| Weight | 19kg / 37.48lb |
| Operatiog Temperature | -40 to+85℃ / -40 to 185℉ |
| Connector Type | MC4 compatible |
| Junction Box | IP67 with 3 |
| Output Cable | 2 x 1000mm / 2 x 39.4inch length |
| Fire Resistance Rating | Class C |
| Application Class | Class A |
| Structural Load | 5400 Pa |
Temperature Coefficients
| Norminal Operation Cell Temp.(NOCT) | ℃ | 45±2℃ |
|---|---|---|
| The Coefficient of Pmax. | %/℃ | -0.495 |
| The Coefficient of Voc | %/℃ | -0.371 |
| The Coefficient of Isc | %/℃ | 0.053 |
* Module specifications are subject to change without notice.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
Type Specification
| Type | Model | P MAX | Efficiency(%) | Remark |
|---|---|---|---|---|
| 66Cell Series | LXP-3K270 | 270 | 15.13 | LXP-3KxxxW(270~280Wp) |
| LXP-3K285T | 280 | 15.69 |
Electrical Characteristics
| Characteristics | Unit | 270 | 280 |
|---|---|---|---|
| Rated Power at STC(Pmax.) | W | 270 | 280 |
| Max.Power Voltage (Vmp) | V | 33.30 | 33.50 |
| Max.Power Current (Imp) | A | 8.11 | 8.36 |
| Open Circuit Voltage (Voc) | V | 41.40 | 41.60 |
| Short Circuit Current (Isc) | A | 8.59 | 8.85 |
| Efficiency | % | 15.13 | 15.69 |
| Maximum System Voltage | VDC | 1,000 (TUV),600(UL) | |
| Maximum Series Fuse Rating | A | 15 | |
| Maximum Series Diode Rating | A | 12 | |
| Power Tolerance | W | 0~+5 | |
Physical Characteristics
| Cell Type | Multi Crystalline Silicon |
|---|---|
| Cell Dimensions | 156mm x 156mm (6 inches) |
| No.of Cells and Connections | 66(6x11)connected in Series |
| Weight | 21kg / 37.48lb |
| Operatiog Temperature | -40 to+85℃ / -40 to 185℉ |
| Connector Type | MC4 compatible |
| Junction Box | IP67 with 3 |
| Output Cable | 2 x 1200mm / 2 x 47.2inch length |
| Fire Resistance Rating | Class C |
| Application Class | Class A |
| Structural Load | 5400 Pa |
Temperature Coefficients
| Norminal Operation Cell Temp.(NOCT) | ℃ | 45±2℃ |
|---|---|---|
| The Coefficient of Pmax. | %/℃ | -0.495 |
| The Coefficient of Voc | %/℃ | -0.371 |
| The Coefficient of Isc | %/℃ | 0.053 |
* Module specifications are subject to change without notice.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
Type Specification
| Type | Model | P MAX | Efficiency(%) | Remark |
|---|---|---|---|---|
| 72Cell Series | LXP-3L290 | 290 | 14.95 | LXP-3LxxxW(290~300Wp) |
| LXP-3L300S | 300 | 15.46 |
Electrical Characteristics
| Characteristics | Unit | 290 | 300 |
|---|---|---|---|
| Rated Power at STC(Pmax.) | W | 290 | 300 |
| Max.Power Voltage (Vmp) | V | 36.10 | 36.30 |
| Max.Power Current (Imp) | A | 8.03 | 8.27 |
| Open Circuit Voltage (Voc) | V | 44.90 | 45.10 |
| Short Circuit Current (Isc) | A | 8.49 | 8.75 |
| Efficiency | % | 14.95 | 15.46 |
| Maximum System Voltage | VDC | 1,000 (TUV),600(UL) | |
| Maximum Series Fuse Rating | A | 15 | |
| Maximum Series Diode Rating | A | 12 | |
| Power Tolerance | W | 0~+5 | |
Physical Characteristics
| Cell Type | Multi Crystalline Silicon |
|---|---|
| Cell Dimensions | 156mm x 156mm (6 inches) |
| No.of Cells and Connections | 72(6x12)connected in Series |
| Weight | 23kg / 37.48lb |
| Operatiog Temperature | -40 to+85℃ / -40 to 185℉ |
| Connector Type | MC4 compatible |
| Junction Box | IP67 with 3 |
| Output Cable | 2 x 1200mm / 2 x 47.2inch length |
| Fire Resistance Rating | Class C |
| Application Class | Class A |
| Structural Load | 5400 Pa |
Temperature Coefficients
| Norminal Operation Cell Temp.(NOCT) | ℃ | 45±2℃ |
|---|---|---|
| The Coefficient of Pmax. | %/℃ | -0.495 |
| The Coefficient of Voc | %/℃ | -0.371 |
| The Coefficient of Isc | %/℃ | 0.053 |
* Module specifications are subject to change without notice.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
Module Diagram





썬플러스

